January 21, 2024

Countdown to Race Day

Results

Top Performers

Men

Year Name Age Time
2018 Kurt Knott 18 17:11
2017 Will Justice 33 19:16
2017 Taikaku Takezawa 16 19:33
2020 Flint Martine 26 20:20
2019 Robbie Garcia 40 20:38

Women

Year Name Age Time
2018 Shelby Tilden 29 22:58
2020 Nikki D'Amico 34 23:48
2019 Megan Ward 43 23:58
2020 Rachel Wysocki 28 24:09
2019 Anne Wright 31 24:46

Men

Year Name Age Time
2020 Manuel Finley 25 34:26
2019 Jaon Roberts 34 38:52
2020 Bjorn Begelman 35 40:33
2020 Oliver Brown 36 41:49
2019 Yuya Kuwana 31 43:02

Women

Year Name Age Time
2020 Sarah Rasmussen-Rehkopf 25 43:29
2020 Colleen Comeau 30 49:35
2018 Lexie Bohlman 25 49:43
2017 Amy Marsh 39 51:43
2019 Kaitlyn Haese 32 52:15

Men

Year Name Age Time
2022 Cameron Cutler 17 01:28:01
2019 Chris Derks 27 01:31:23
2019 Ben Paynter 31 01:31:23
2019 Stephen Snazuk 30 01:32:05
2018 Taylor Adrian 27 01:34:40

Women

Year Name Age Time
2022 Kayla Ingraham 18 01:42:11
2019 Jennfer Balcom 39 01:46:26
2020 Emily Nourse 33 01:48:07
2018 Jennfer Balcom 38 01:51:08
2020 Rebecca Ward 37 01:57:19


Get Connected

Visit us on Facebook


Follow the Ardor Adventures Facebook Page

Follow the Ardor Adventures Instagram Page

Follow the Ardor Adventures Twitter Page

If you would like to know more about sponsorship opportunities, please contact us at info@ardoradventures.com