Top Performers

Men

Year Name Age Time
2019 Rob Russell 41 2:13:48
2017 Christopher Concannon 29 2:17:05
2019 Casey Weinman 29 2:18:34
2022 Jeffrey Stern 34 2:19:09
2023 Drew Mueller 39 2:19:56

Women

Year Name Age Time
2023 Amy VanTassel 47 2:43:04
2020 Nichole Finch 28 2:43:31
2020 Erica Hunsberger 33 2:44:40
2023 Halley Dickey 27 2:48:35
2019 Melissa Tucker 35 2:56:51

Men

Year Name Age Time
2022 Devin Vanscoy 37 1:03:06
2019 Matt Palilla 37 1:04:30
2022 Torrey Lindbo 49 1:04:54
2023 Lars Gjovik 33 1:07:17
2020 Alan Teo 41 1:10:10

Women

Year Name Age Time
2020 Kate Middleton 13 1:13:31
2019 Nichole Finch 27 1:14:38
2020 Hannah Middleton 13 1:16:12
2019 Megan Myers 35 1:23:01
2020 Kelly Wadkins 38 1:28:40

Men

Year Name Age Time
2023 Deklyn Wood 28 33:10
2022 Scott Gullickson 57 37:02
2023 Cyrus Kurkinen 16 37:20
2023 Joshua Kulmac-Butler 38 37:31
2023 Josh Siva 30 39:24

Women

Year Name Age Time
2023 Ximena Sanchez 15 49:10
2023 Lilian Kurkinen 21 49:25
2022 Rebecca Cassiday 28 52:41
2023 Jessica Tolzman 38 52:48
2023 Zephorah Machnee 10 52:54


30K Historical Data

Year Average
Time
Winning Time
Male
Winning Time
Female
Last Time
Male
Last Time
Female
2022 3:33:30 2:19:10 3:02:36 5:04:18 5:18:43
2021 No race due to Covid
2020 3:31:54 2:26:38 2:43:31 4:25:16 4:38:14
2019 3:13:59 2:13:48 2:56:51 4:01:12 4:33:49
2018 3:00:40 2:51:43 3:26:51 4:23:37 5:26:56
2017 3:20:44 2:17:05 3:02:55 5:27:53 3:33:17

Get Connected

Visit us on Facebook


Follow the Ardor Adventures Facebook Page

Follow the Ardor Adventures Instagram Page

Follow the Ardor Adventures Twitter Page

SPONSORS